<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle in the Bay Classic</title>
	<atom:link href="http://battleinthebayclassic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://battleinthebayclassic.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 10:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UCLA Bruins</title>
		<link>http://battleinthebayclassic.com/2011/08/ucla-bruins/</link>
		<comments>http://battleinthebayclassic.com/2011/08/ucla-bruins/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:28:55 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://battleinthebayclassic.com/?p=112</guid>
		<description><![CDATA[UCLA&#8217;s Player Bios]]></description>
			<content:encoded><![CDATA[<p>UCLA&#8217;s Player Bios</p>
]]></content:encoded>
			<wfw:commentRss>http://battleinthebayclassic.com/2011/08/ucla-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno State Bulldogs</title>
		<link>http://battleinthebayclassic.com/2011/08/fresno-state-bulldogs/</link>
		<comments>http://battleinthebayclassic.com/2011/08/fresno-state-bulldogs/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://battleinthebayclassic.com/?p=74</guid>
		<description><![CDATA[FEATURED PLAYER: Remi Boutillier PROGRAM ACCOMPLISHMENTS - Seven All-American Selections - 10 NCAA Tournament Team Appearances - Seven NCAA Singles Appearances - Seven NCAA Doubles Appearances &#160;]]></description>
			<content:encoded><![CDATA[<p>FEATURED PLAYER:<br />
<a title="Remi Boutillier" href="http://www.gobulldogs.com/sports/m-tennis/mtt/boutillier_remi00.html" target="_blank">Remi Boutillier</a></p>
<p>PROGRAM ACCOMPLISHMENTS<br />
- Seven All-American Selections<br />
- 10 NCAA Tournament Team Appearances<br />
- Seven NCAA Singles Appearances<br />
- Seven NCAA Doubles Appearances</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://battleinthebayclassic.com/2011/08/fresno-state-bulldogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle in the Bay Classic</title>
		<link>http://battleinthebayclassic.com/2011/08/hello-world/</link>
		<comments>http://battleinthebayclassic.com/2011/08/hello-world/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Logo]]></category>

		<guid isPermaLink="false">http://battleinthebayclassic.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://battleinthebayclassic.com/wp-content/uploads/2011/08/Site_logo_1-e1314481025746.png"><img class="alignnone size-full wp-image-164" title="Site_logo_1" src="http://battleinthebayclassic.com/wp-content/uploads/2011/08/Site_logo_1-e1314481025746.png" alt="" width="896" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://battleinthebayclassic.com/2011/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USC Trojans (No. 1)</title>
		<link>http://battleinthebayclassic.com/2011/08/usc-trojans/</link>
		<comments>http://battleinthebayclassic.com/2011/08/usc-trojans/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:29:45 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://battleinthebayclassic.com/?p=114</guid>
		<description><![CDATA[FEATURED PLAYER: Ray Sarmiento; 2010 BBC Singles Champion PROGRAM ACCOMPLISHMENTS: - 146 All-Americans - 32 NCAA Appearances - 21 National Doubles Championships - 18 College Tennis Hall of Famers - 18 National Team Championships - 16 Pac-10 Championships - 13 National Singles Championships - 11 Wimbledon Titles - Two ITA Coach of the Year honors]]></description>
			<content:encoded><![CDATA[<p>FEATURED PLAYER:<br />
<a title="Ray Sarmiento's Bio" href="http://www.usctrojans.com/sports/m-tennis/mtt/sarmiento_ray00.html" target="_blank">Ray Sarmiento; 2010 BBC Singles Champion</a></p>
<p>PROGRAM ACCOMPLISHMENTS:<br />
- 146 All-Americans<br />
- 32 NCAA Appearances<br />
- 21 National Doubles Championships<br />
- 18 College Tennis Hall of Famers<br />
- 18 National Team Championships<br />
- 16 Pac-10 Championships<br />
- 13 National Singles Championships<br />
- 11 Wimbledon Titles<br />
- Two ITA Coach of the Year honors</p>
]]></content:encoded>
			<wfw:commentRss>http://battleinthebayclassic.com/2011/08/usc-trojans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Cardinal (No. 7)</title>
		<link>http://battleinthebayclassic.com/2011/08/stanford-cardinal/</link>
		<comments>http://battleinthebayclassic.com/2011/08/stanford-cardinal/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:28:33 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://battleinthebayclassic.com/?p=110</guid>
		<description><![CDATA[FEATURED PLAYER: Bradley Klahn PROGRAM ACCOMPLISHMENTS: - 110 All-Americans - 20 Former Cardinal to participate in the Davis Cup - 17 NCAA Team Championships - Four NCAA Runner-ups - 10 NCAA Singles Titles - Eight Olympians - Seven NCAA Doubles Titles - Three undefeated seasons]]></description>
			<content:encoded><![CDATA[<p>FEATURED PLAYER:<br />
<a title="Bradley Klahn's Bio" href="http://www.gostanford.com/sports/m-tennis/mtt/klahn_bradley00.html" target="_blank"> Bradley Klahn</a></p>
<p>PROGRAM ACCOMPLISHMENTS:<br />
- 110 All-Americans<br />
- 20 Former Cardinal to participate in the Davis Cup<br />
- 17 NCAA Team Championships<br />
- Four NCAA Runner-ups<br />
- 10 NCAA Singles Titles<br />
- Eight Olympians<br />
- Seven NCAA Doubles Titles<br />
- Three undefeated seasons</p>
]]></content:encoded>
			<wfw:commentRss>http://battleinthebayclassic.com/2011/08/stanford-cardinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Bears (No. 14)</title>
		<link>http://battleinthebayclassic.com/2011/08/cal-bears/</link>
		<comments>http://battleinthebayclassic.com/2011/08/cal-bears/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://battleinthebayclassic.com/?p=72</guid>
		<description><![CDATA[FEATURED PLAYER: Pedro Zerbini PROGRAM ACCOMPLISHMENTS - 45 All-American Selections - 45 NCAA Tournament Appearances - Three National Team Championships - 13 National Doubles Championships - 11 Straight NCAA Tournament Appearances - Four National Singles Championships - Three College Tennis Hall of Famers - Two Pac-10 Coach of the Year Nods - One NCAA Coach [...]]]></description>
			<content:encoded><![CDATA[<p>FEATURED PLAYER:<br />
<a title="Pedro Zerbini's Bio" href="http://www.calbears.com/sports/m-tennis/mtt/zerbini_pedro00.html" target="_blank">Pedro Zerbini</a></p>
<p>PROGRAM ACCOMPLISHMENTS<br />
- 45 All-American Selections<br />
- 45 NCAA Tournament Appearances<br />
- Three National Team Championships<br />
- 13 National Doubles Championships<br />
- 11 Straight NCAA Tournament Appearances<br />
- Four National Singles Championships<br />
- Three College Tennis Hall of Famers<br />
- Two Pac-10 Coach of the Year Nods<br />
- One NCAA Coach of the Year</p>
]]></content:encoded>
			<wfw:commentRss>http://battleinthebayclassic.com/2011/08/cal-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepperdine Waves (No. 15)</title>
		<link>http://battleinthebayclassic.com/2011/08/pepperdine-waves/</link>
		<comments>http://battleinthebayclassic.com/2011/08/pepperdine-waves/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:25:26 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://battleinthebayclassic.com/?p=105</guid>
		<description><![CDATA[PROGRAM ACCOMPLISHMENTS - 2006 NCAA National Champions - 77 All-Americans - 62 All-WCC Selections - 12 WCC Player of the Year honors - 41 WCC Titles &#8211; 20 Straight - 35 NCAA Tournament Appearances &#8211; 21 Straight - Eight Olympians - Two-time National Champions - Two ITA Hall of Famers - One National Coach of [...]]]></description>
			<content:encoded><![CDATA[<p>PROGRAM ACCOMPLISHMENTS<br />
- 2006 NCAA National Champions<br />
- 77 All-Americans<br />
- 62 All-WCC Selections<br />
- 12 WCC Player of the Year honors<br />
- 41 WCC Titles &#8211; 20 Straight<br />
- 35 NCAA Tournament Appearances &#8211; 21 Straight<br />
- Eight Olympians<br />
- Two-time National Champions<br />
- Two ITA Hall of Famers<br />
- One National Coach of the Year</p>
]]></content:encoded>
			<wfw:commentRss>http://battleinthebayclassic.com/2011/08/pepperdine-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Toreros (No. 29)</title>
		<link>http://battleinthebayclassic.com/2011/08/san-diego-toreros/</link>
		<comments>http://battleinthebayclassic.com/2011/08/san-diego-toreros/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 21:48:18 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://battleinthebayclassic.com/?p=333</guid>
		<description><![CDATA[FEATURED PLAYER: Nikola Bubnic &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>FEATURED PLAYER:<br />
<a title="Nikola Bubnic" href="http://usdtoreros.cstv.com/sports/m-tennis/mtt/bubnic_nikola00.html" target="_blank">Nikola Bubnic</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://battleinthebayclassic.com/2011/08/san-diego-toreros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise State (No. 52)</title>
		<link>http://battleinthebayclassic.com/2011/08/boise-state/</link>
		<comments>http://battleinthebayclassic.com/2011/08/boise-state/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:35:23 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://battleinthebayclassic.com/?p=536</guid>
		<description><![CDATA[FEATURED PLAYER: Damian Hume]]></description>
			<content:encoded><![CDATA[<p>FEATURED PLAYER:<br />
<a title="Damian Hume's Bio" href="http://www.broncosports.com/ViewArticle.dbml?SPSID=48592&#038;SPID=4069&#038;DB_LANG=C&#038;DB_OEM_ID=9900&#038;ATCLID=204995525&#038;Q_SEASON=2011" target="_blank"> Damian Hume</a></p>
]]></content:encoded>
			<wfw:commentRss>http://battleinthebayclassic.com/2011/08/boise-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Mary&#8217;s Gaels (No. 60)</title>
		<link>http://battleinthebayclassic.com/2011/08/saint-marys-gaels/</link>
		<comments>http://battleinthebayclassic.com/2011/08/saint-marys-gaels/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:27:47 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://battleinthebayclassic.com/?p=108</guid>
		<description><![CDATA[FEATURED PLAYER: Maxime Olivan PROGRAM ACCOMPLISHMENTS - 12 All-WCC honors - Three WCC Coach of the Year accolades - Two WCC Freshman of the Year selections &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>FEATURED PLAYER:<br />
<a title="Maxime Olivan's Bio" href="http://www.smcgaels.com/ViewArticle.dbml?SPSID=101590&amp;SPID=12530&amp;DB_LANG=C&amp;DB_OEM_ID=21400&amp;ATCLID=3701919&amp;Q_SEASON=2011," target="_blank">Maxime Olivan</a></p>
<p>PROGRAM ACCOMPLISHMENTS<br />
- 12 All-WCC honors<br />
- Three WCC Coach of the Year accolades<br />
- Two WCC Freshman of the Year selections</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://battleinthebayclassic.com/2011/08/saint-marys-gaels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

